Description
CE PROFILE = F
| Profiles/Sections (in mm) |
Height (h) |
Flange (a) |
Flanged edge (b) |
Thickness (e) |
Centre distance (x) |
Hole Ø | |
|---|---|---|---|---|---|---|---|
| Mini | Std | ||||||
| F100 | 100 | 56 | 28 | 1.5 / 2 | 60 | 60 | 14 |
| F120 | 120 | 70 | 18 à 28 | 1.5 / 2 / 2.5 /3.2 | 70 | 80 | 14 |
| F140 | 140 | 70 | 18 à 28 | 1.5 / 2 / 2.5 / 3.2 | 70 | 100 | 14 |
| F148 | 140 | 88 | 18 à 28 | 1.5 / 2 / 2.5 / 3.2 / 4 | 70 | 100 | 14 |
| F169 | 160 | 90 | 18 à 28 | 2.5 / 3.2 / 4 | 70 | 120 | 14 |
| F170 | 170 | 70 | 18 à 28 | 1.5 / 2 / 2.5 / 3.2 | 70 | 130 | 14 |
| F200 | 200 | 70 | 18 à 28 | 1.5 / 2 / 2.5 / 3.2 | 70 | 160 | 14 |

CE+ PROFILE = G
| Profiles/Sections (in mm) |
Height (h) |
Flange (a) |
Flanged edge (b) |
Flanged edge return (c) |
Thickness (e) |
Centre distance (x) |
Hole Ø | |
|---|---|---|---|---|---|---|---|---|
| Mini | Std | |||||||
| G100 | 100 | 56 | 28 | 12 | 1.5 / 2 | 60 | 60 | 14 |
| G120 | 120 | 70 | 28 | 12 | 1.5 / 2 / 2.5 /3.2 | 70 | 80 | 14 |
| G140 | 140 | 70 | 28 | 12 | 1.5 / 2 / 2.5 / 3.2 | 70 | 100 | 14 |
| G148 | 140 | 88 | 28 | 12 | 1.5 / 2 / 2.5 / 3.2 / 4 | 70 | 100 | 14 |
| G169 | 160 | 90 | 28 | 12 | 2.5 / 3.2 / 4 | 70 | 120 | 14 |
| G170 | 170 | 70 | 28 | 12 | 1.5 / 2 / 2.5 / 3.2 | 70 | 130 | 14 |
| G200 | 200 | 70 | 28 | 12 | 1.5 / 2 / 2.5 / 3.2 | 70 | 160 | 14 |




